Just in case some of you didn't know:Once you've logged in your ultimate goal in hours for the summer, you can calculate your weekly goal. Each week fulfilling your goal gets you a weekly prize (this week, it's Chick-Fil-A coupons).
Just follow this cheat sheet:
|     Hours Read each week  |        Total for 9 weeks  |   
|     1  |        9  |   
|     2  |        18  |   
|     3  |        27  |   
|     4  |        36  |   
And so on. You can calculate it by day as well:
|     Reading Time Per Day  |        Week Total (if you read 6 days)  |        Total for 9 Weeks  |   
|     15 min (slacker!)  |        1.5 hours  |        13.5 hours  |   
|     30 min  |        3 hours  |        27 hours  |   
|     1 hour  |        6 hours  |        54 hours  |   
|     1.5 hours  |        9 hours  |        81 hours  |   
|     2 hours  |        12 hours  |        108  |   
|     3 hours  |        15 hours  |        135  |   
Anyways, remember this week's movie is Rear Window (PG).
More stuff to come in this, the summer where You Never Know @ your library.
No comments:
Post a Comment